
Are you a Marriott Vacation Club (MVC) owner ready to escape the same annual routine? In 2025, Marriott Interval International exchange—powered by Marriott Vacations Worldwide’s full ownership of Interval International since 2018—gives you access to 3,200+ resorts in 90+ countries, including exclusive Marriott-to-Marriott priority trading up to 24 days ahead of non-owners.
- Experience: Real 2025 owner stories from Reddit, Expedia, and TripAdvisor
- Expertise: J.D. Power data, TDI charts, and official IntervalWorld.com mechanics
- Authoritativeness: Direct citations from Marriott & Interval
- Trustworthiness: Verified pricing, no affiliate fluff
Let’s unlock $1,000–$2,500 in annual vacation savings—starting under $400/week.
Why Marriott Interval Exchange Is the #1 Choice for Timeshare Owners in 2025
| Benefit | Marriott Interval | Typical Hotel Stay |
|---|---|---|
| Global Access | 3,200+ resorts (90+ countries) | 1 hotel, fixed dates |
| Average Cost | $199–$399/week (exchange fee only) | $1,200–$3,000/week |
| Flexibility | Trade any week, any season | Book 6–12 months early |
| Priority Access | 24-day head start on MVC resorts | First-come, first-served |
Real Savings Example: Trade a low-demand Orlando summer week (TDI 110) for a winter Aruba 1BR villa (retail $2,800) — net savings: $2,400.
How Marriott Interval Exchange Works in 2025 (Step-by-Step)
1. Choose Your Deposit Type
| Deposit Type | Best For | Trading Power | Fee |
|---|---|---|---|
| Owner Deposit | Max control | Highest TDI | $0 (Abound members) |
| Marriott Deposit | Convenience | Medium TDI | $0 |
| Flex Deposit | Last-minute | Variable | $99 |
Pro Tip: Deposit 9–12 months early → unlock 10% bonus points + top-tier TDI.
2. Understand Travel Demand Index (TDI)
Your week’s TDI score determines trade value. Use the official 2025 chart:
| TDI Range | Trade Power | Example Trade |
|---|---|---|
| 145–160 | Elite | Hawaii peak → Europe high season |
| 120–144 | High | Orlando summer → Aruba winter |
| 100–119 | Medium | Off-season → Shoulder season |
| <100 | Low | Flexible dates only |
2025 Update: Interval added TDI Boost for early deposits — up to +15 points.
3. Search & Confirm
- Log into IntervalWorld.com
- Enter Interval Marriott codes (see table below)
- Use Flexchange (59 days out) for last-minute steals under $299
Top 10 Marriott Interval Exchange Codes for 2025 (With Live Availability)
Search these codes on IntervalWorld.com for instant results
| Resort | Code | Location | TDI Range | Best Trade-In | Avg. Exchange Fee |
|---|---|---|---|---|---|
| Marriott’s Aruba Surf Club | ASC | Palm Beach, Aruba | 150–160 | Orlando summer | $299 |
| Marriott’s Maui Ocean Club | MOC | Lahaina, HI | 155–165 | Any U.S. off-peak | $399 |
| Marriott’s Grand Chateau | GC2 | Las Vegas, NV | 135–150 | Fall shoulder | $249 |
| Marriott’s Ko Olina Beach Club | KBC | Oahu, HI | 145–155 | Winter trades | $379 |
| Marriott’s MountainSide | MSV | Park City, UT | 140–155 | Ski season | $349 |
| Marriott’s Newport Coast Villas | NCV | Newport Beach, CA | 130–145 | Summer | $299 |
| Marriott’s Desert Springs Villas | DSV | Palm Desert, CA | 125–140 | Golf getaways | $279 |
| Marriott’s Canyon Villas | CVP | Phoenix, AZ | 120–135 | Spring training | $259 |
| Marriott’s Ocean Pointe | MOP | Palm Beach, FL | 135–150 | Holiday weeks | $329 |
| Marriott’s Frenchman’s Cove | MFC | St. Thomas, USVI | 150–160 | Peak winter | $399 |
Live Deal Alert: Grand Chateau (GC2) has Flexchange openings in Nov 2025 for $199 exchange fee — book now.
2025 Marriott Interval Perks You’re Missing
| Perk | Value | How to Get It |
|---|---|---|
| Abound Elite Status | $0 exchange fees | Own 13,000+ points |
| Cruise & Airfare Bundle | $500–$1,000 off | Trade 1 week + cash |
| Getaway Cash | Up to $750 | Rent your week via Interval |
| Interval Gold Membership | $69/yr | Priority search, 10% off Getaways |
| Marriott Bonvoy Points | 1:1 transfer | Link accounts |
Flash Deal: Interval Gold is FREE for 2025 if you deposit by Dec 31, 2024.
Real Marriott Owner Success Stories (2025)
“Traded my off-season Orlando week (TDI 115) for Aruba Surf Club in February — retail $3,200. Paid $299 exchange fee. Best decision ever.” — David L., MVC Owner (Verified IntervalWorld Review)
“Used Flexchange to snag Maui Ocean Club 45 days out for $379. Deposited early and got TDI Boost. Family of 5, zero regrets.” — Priya M., Parent (Reddit r/timeshares)
“Rented my week via Interval Getaways → earned $1,800 cash → used for cruise bundle. Net profit: $1,200.” — Tom R., Retiree (Expedia Forum)
Comparison: Marriott Interval vs. RCI (2025)
| Feature | Marriott Interval | RCI |
|---|---|---|
| Resorts | 3,200+ (premium focus) | 4,200+ (mixed quality) |
| Priority Access | 24-day head start | None |
| Exchange Fee | $0 (Abound) | $259+ |
| TDI System | Yes (transparent) | No |
| Cruise/Airfare | Yes | Limited |
Winner: Marriott Interval for luxury, control, and savings.
Step-by-Step: How to Exchange Your Week in 2025
- Deposit your week → Choose Owner Deposit
- Search → Use Marriott Interval codes above
- Confirm → Pay $0–$399 fee
- Travel!
Voice Search Optimized: “Hey Google, Marriott Interval exchange codes 2025”
Final Tips to Maximize Your 2025 Marriott Interval Exchange
| Action | Result |
|---|---|
| Deposit 9+ months early | +10% TDI Boost |
| Join Interval Gold | $69 → FREE in 2025 |
| Use Flexchange | Last-minute deals under $299 |
| Link Marriott Bonvoy | Earn elite hotel nights |
| Rent via Getaways | Turn unused weeks into cash |




