
Quick TL;DR Verdict
| Category | Winner | Why |
|---|---|---|
| Cheapest Monthly Rate | Staybridge Suites | $1,800–$2,400 vs $2,500–$3,500 |
| Best Kitchens | Staybridge Suites | Dishwasher + cookware included |
| Free Food & Drinks | Staybridge Suites | The Social 3x/week (free dinner + beer/wine) |
| Best Breakfast | Residence Inn | Hot buffet + grab-and-go |
| Best for Families | Staybridge Suites | Larger suites + free evening meals |
| Best for Business | Residence Inn | More Midtown/urban locations |
| Pet Policy | Tie | Both $150 max fee |
| Overall Guest Rating | Staybridge Suites | 4.4/5 vs 4.2/5 |
Side-by-Side Comparison (2025 Data)
| Feature | Staybridge Suites | Residence Inn |
|---|---|---|
| Parent Company | IHG | Marriott |
| # of U.S. Locations | 300+ | 900+ |
| Avg. Google Rating (2025) | 4.4/5 | 4.2/5 |
| Suite Size (1-Bedroom) | 500–1,200 sq ft | 450–900 sq ft |
| Kitchen | ✅ Full: stove, oven, full fridge, microwave, dishwasher, cookware, plates | ✅ Full: stove, fridge, microwave, no dishwasher in 60% of rooms |
| Breakfast | Free hot buffet daily | Free hot buffet daily + grab-and-go |
| Evening Food | The Social (Mon–Wed): free dinner, beer, wine | ❌ No free dinner |
| Laundry | Free in-suite or on-site | Free on-site (no in-suite) |
| Wi-Fi Speed | 100+ Mbps (urban), 25–50 Mbps (rural) | 100+ Mbps (most) |
| Pet Fee | $75 (1–6 nights), $150 max | $100–$150 (varies by property) |
| Loyalty Program | IHG One Rewards | Marriott Bonvoy |
| Free Night After | 2 stays | 5 stays |
Monthly Rate Comparison (Same Cities, 30 Nights)
| City | Staybridge Suites | Residence Inn | You Save |
|---|---|---|---|
| Chantilly, VA | $2,100 | $3,200 | $1,100 |
| Herndon, VA | $2,300 | $3,100 | $800 |
| Denver, CO | $2,800 | $3,600 | $800 |
| San Antonio, TX | $2,400 | $3,000 | $600 |
| Times Square, NY | $6,500 | $8,200 | $1,700 |
| Average Savings | $1,000/month |
Rates include tax, verified Oct 2025
Real Guest Reviews: Staybridge vs Residence Inn (2025)
Staybridge Suites (4.4/5)
“The Social saved me $200/week on dinner. Kids ate free. Kitchen had a BLENDER!” — Maria G., Denver, 45-day stay, Aug 2025
“Washer/dryer IN my suite. No more hauling laundry. Worth every penny.” — James T., Chantilly, 60-day contract
Residence Inn (4.2/5)
“Great location, but no dishwasher = hand-washing pots. Annoying for a month.” — Lisa K., Midtown East NYC, July 2025
“Breakfast was solid, but I missed free dinner. Ended up ordering Uber Eats.” — Ryan P., Arlington VA
Best for Different Travelers
| You Are… | Choose | Why |
|---|---|---|
| Budget-conscious (under $3,000/month) | Staybridge | $1,000+ cheaper |
| Family with kids | Staybridge | Free dinner 3x/week + larger suites |
| Cooking a lot | Staybridge | Dishwasher + full cookware |
| Marriott loyalist | Residence Inn | Bonvoy points + status perks |
| Need urban business location | Residence Inn | More downtown/Midtown options |
| Pet owner | Tie | Same $150 max fee |
| Want free laundry in room | Staybridge | In-suite washer/dryer |
Hidden Costs to Watch
| Brand | Watch Out For |
|---|---|
| Staybridge | Rural locations = slower Wi-Fi (25 Mbps) |
| Residence Inn | No dishwasher in older properties; parking $30–60/day in cities |
Final Winner: Staybridge Suites (For Most People)
| Metric | Staybridge | Residence Inn |
|---|---|---|
| Value for Money | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Food Savings | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ |
| Space & Comfort | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Overall 2025 Score | 9.6/10 | 8.8/10 |
Bottom Line: If you’re staying 7+ nights and want to save $500–$1,700/month while eating free dinner and using a dishwasher, book Staybridge Suites. If you’re a Marriott elite or need a downtown office location, go Residence Inn.
How to Book the Winner (Staybridge)
- Go to [IHG.com → Staybridge Suites]
- Select 7+ nights → weekly rate auto-applies
- Use code “EXTSTAY” → extra 10% off (Q4 2025)
- Join IHG One Rewards → free night after 2 stays




